The information in the table below will give you an overview of all our camp options.
Camp Session Dates | ||
Session 1 | June 26 – July 7 (no camp July 4) | |
Session 2 | July 10 – July 21 | |
Session 3 | July 24 – August 4 | |
Session 4 | August 7 – August 18 | |
**Vacation Camp Week | August 21 – August 25 | |
Camp Hours | 9:00AM – 4:00PM | |
Pre-Supervision Available 7:30 – 9:00AM | Post-Supervision Available 4:00 – 6:00PM | |
**Must be in one session to qualify for Vacation Camp |
|
General Camp Schedule | |
9:00am-9:15am | Drop-off |
9:15am-9:30am | Morning Meeting, Bathroom and Snack |
9:30am-11:00am | Morning Rotations and Specialty Camp Programming |
11:00am-11:15am | Lunch Prep – Wash Hands, Bathroom, and Fill Water Bottles |
11:15am-11:45am | Lunch in Divisions |
11:45am-12:15pm | Junior Recreation/Senior Ice Cream and Chill Out |
12:15pm-12:45pm | Senior Recreation/Junior Ice Cream and Chill Out |
12:45pm-1:00pm | Bathrooms, Sunblock |
1:00pm-3:30pm | Afternoon Activities: Hobby Time, Division Time, Swim, Big Fun Time, SEL |
3:30pm-3:45pm | Clean-up, Reminders, Get Ready for Pick-up |
3:45pm-4:00pm | Camper Pick-up |
Program | Dates | Member Rate | Non-Member Rate |
Session 1 | June 26-July 7 (no camp July 4) | $610 | $665 |
Session 2* | July 10-July21 | $635 | $690 |
Session 3** | July 24-August 4 | $645 | $700 |
Session 4 | August 7-August 18 | $610 | $665 |
SKOR | June 26-August 18 | $775 / session | $880 / session |
LIT Travel | June 26-August 18 | $850 / session | $895 / session |
Esports | June 26-August 18 | $635 / session | $695 / session |
Dance & Cheer Session 1 | June 26-July 7 | $635 | $695 |
Travel Sports Sampler Session 2 | July 10-July 21 | $850 | $895 |
Travel Basketball Session 3 | July 24-August 4 | $785 | $860 |
Travel Bowling / Soccer Session 4 | August 7-August 18 | $750 | $825 |
Camp Academy (9am-1pm) | June 26-August 18 | $350 / session | $395 / session |
Extended Day fee for Camp Academy only (1-4pm) | June 26-August 18 | $285 / session | $300 / session |
Vacation Camp | Aug 21-August 25 | $310 | $340 |
Pre-Supervision*** | 7:30am-9am | $100 / session | $100 / session |
Express Drop-Off*** | 8:15am-9am | $50 / session | $50 / session |
Post-Supervision*** | 4-6pm | $100 / session | $100 / session |
Lunch**** | $10/day | $10/day |
* Session 2 – fee includes camp carnival on Thursday, July 20
** Session 3 – fee includes all-camp trip
***AM/Express/PM Supervision – any additions due May 1
If you would like to add AM/Express/PM Supervision, please email Laurie Stepper, lauries@lhyma.com, by May 1. We are unable to add these services after May 1. We can cancel AM/Express/PM Supervision up until June 1, but cannot add after May 1. All requests must be via email.
**** Lunch – any additions due May 1
If you would like to add lunch, please email Laurie Stepper, lauries@lhyma.com, by May 1. We are unable to add these services after May 1. We can cancel lunch up to 10 days prior to the start of the session. All requests must be via email.
- Parents should supply snacks (time will be built into the morning and afternoon schedule for daily snacks from home).
- We are happy to produce customized receipts for your childcare flexible spending account submission. Please email camp bookkeeper, Nancy Dunham at NancyD@Lhymca.com
- Financial assistance is available for all programs. You may pick up a scholarship application from the front desk or download a Financial Assistance Application.